Relay
48.28 | ||
55.56 | ||
1:40.78 | ||
1:53.81 | ||
4:03.41 | ||
4:31.52 | ||
9:38.08 | ||
11:03.70 |
Individual
Luke Saari John Muir | 11.97 | |
Ashlynn Haderlein John Muir | 13.47 | |
Gracyn Sheopke John Muir | 17.69 | |
Brendan Overturf Wisconsin Rapids Area | 17.58 | |
Gavin Larsen Marshfield | 24.86 | |
Riley Mueller P J Jacobs | 27.94 | |
Gavin Larsen Marshfield | 27.68 | |
Alayna Stashek DC Everest | 31.47 | |
Trent Chandonois P J Jacobs | 55.87 | |
Leeann Luedtke Marshfield | 1:04.32 | |
Mattias Stoffel P J Jacobs | 2:18.93 | |
Leeann Luedtke Marshfield | 2:38.04 | |
Mattias Stoffel P J Jacobs | 4:52.61 | |
Megan Hyman Ben Franklin | 5:41.12 | |
Bode Slavin DC Everest | 113-00 | |
Alyson Davczyk DC Everest | 98-10 | |
Kent Verstegen John Muir | 5-06.00 | |
Emma Downing John Muir | 5-02.00 | |
Zachariah Zillman Ben Franklin | 18-00.50 | |
Riley Mueller P J Jacobs | 15-02.00 | |
Wilhelm Raduechel John Muir | 10-00.00 | |
Elsa Oestreich Horace Mann (Wausau) | 8-06.00 | |
Eli Schuett John Muir | 38-01.00 | |
Elisabeth Murray P J Jacobs | 29-07.00 | |
Benjamin Mevis DC Everest | 36-04.50 | |
Leeann Luedtke Marshfield | 30-11.00 |

