Relay
43.76 | ||
50.67 | ||
1:32.38 | ||
1:52.19 | ||
3:38.12 | ||
4:16.35 | ||
8:53.07 | ||
9:35.29 |
Individual
Cody Jablonski Tomahawk | 11.61 | |
Kiana Pugh Mosinee | 12.87 | |
Hailey Koehler Wausau East | 17.24 | |
Vincent Strong Lakeland | 16.65 | |
James Pawlicki Merrill | 23.59 | |
Antiana Walsh Wausau East | 26.58 | |
Ean Wilson Medford Area | 44.46 | |
Kortnie Volk Three Lakes/Phelps | 49.47 | |
Tyler Wallschlaeger Lakeland | 52.27 | |
Dalie Thomas Merrill | 1:01.74 | |
Joshua Fredrikson Medford Area | 2:07.70 | |
Ashley Peterson Lakeland | 2:22.84 | |
Jared Zwettler Three Lakes/Phelps | 4:39.32 | |
McKenna Taylor Wausau East | 5:29.37 | |
Jared Zwettler Three Lakes/Phelps | 10:14.69 | |
Franny Seidel Medford Area | 12:19.90 | |
Adam Moucha Mosinee | 128-01 | |
Leah Leonard Medford Area | 119-03 | |
AJ Kopplin Rhinelander | 6-00.00 | |
Emily Wicklund Mosinee | 5-00.00 | |
Drake Martin Rhinelander | 20-02.25 | |
Kortnie Volk Three Lakes/Phelps | 17-06.00 | |
Dominic Leistikow Merrill | 12-06.00 | |
Gracie Holland Marshfield | 10-06.00 | |
Grant Lindell Mosinee | 48-08.00 | |
Kiana Pugh Mosinee | 40-09.00 | |
Peyton Erikson Rhinelander | 41-11.50 | |
Kortnie Volk Three Lakes/Phelps | 35-11.75 |

