Relais
50.78 | ||
56.47 | ||
1:49.05 | ||
1:57.62 | ||
4:19.02 | ||
4:34.38 | ||
10:32.75 | ||
11:04.98 |
Individuel
Quentin Sprague DC Everest | 12.18 | |
Onica McGrew DC Everest | 13.60 | |
Isabelle Gray James Williams | 17.62 | |
Jaeden Melk DC Everest | 17.54 | |
Kellen Ikert DC Everest | 25.91 | |
Olivia Eades James Williams | 29.30 | |
Jaeden Melk DC Everest | 30.18 | |
Isabelle Gray James Williams | 32.00 | |
ArJune Yang DC Everest | 59.81 | |
Maryin Schemmel DC Everest | 1:04.85 | |
Jackson Heil DC Everest | 2:27.43 | |
Elise Wetzsteon Horace Mann (Wausau) | 2:41.06 | |
Nicholas Sukup DC Everest | 5:12.12 | |
Mikaela Hawley DC Everest | 6:07.85 | |
Bode Slavin DC Everest | 144-07 | |
Grace Delaney James Williams | 88-09 | |
Lucas Kaye Horace Mann (Wausau) | 5-02.00 | |
Addelyn Leininger Horace Mann (Wausau) | 4-04.00 | |
Logan Haase Horace Mann (Wausau) | 16-09.50 | |
Violet Hoff DC Everest | 15-01.00 | |
Oliver Weber DC Everest | 9-00.00 | |
Christian Kelly Horace Mann (Wausau) | 43-05.50 | |
Juliahna Jones Antigo | 29-01.00 | |
Liam Hull Horace Mann (Wausau) | 36-10.00 | |
Violet Hoff DC Everest | 31-06.00 |

