Relevo
48.82 | ||
56.03 | ||
1:44.74 | ||
1:57.44 | ||
4:00.65 | ||
4:30.25 | ||
9:50.73 | ||
10:59.27 |
Individual
Jaxson MacDonald John Muir | 12.15 | |
Aubriona Cangi Wisconsin Rapids Area | 13.79 | |
Isla Zastava Ben Franklin (Stevens Point) | 17.85 | |
Jaeden Melk DC Everest | 17.68 | |
Dylan Hall John Muir | 24.82 | |
Aubriona Cangi Wisconsin Rapids Area | 28.49 | |
Daniel Baus John Muir | 29.00 | |
Isla Zastava Ben Franklin (Stevens Point) | 31.45 | |
Calvin Copas Wisconsin Rapids Area | 55.54 | |
Leeann Luedtke Marshfield | 1:02.68 | |
Fisher Carroll Ben Franklin (Stevens Point) | 2:10.22 | |
Leeann Luedtke Marshfield | 2:33.30 | |
Fisher Carroll Ben Franklin (Stevens Point) | 4:41.81 | |
Everly Schneeberger John Muir | 5:47.74 | |
Bode Slavin DC Everest | 138-04 | |
Zariah Long John Muir | 87-08 | |
Jonathan Schmidt DC Everest | 5-06.00 | |
Everly Schneeberger John Muir | 4-08.00 | |
Dylan Hall John Muir | 19-07.00 | |
Leeann Luedtke Marshfield | 16-01.00 | |
Lee Gatzke John Muir | 9-00.00 | |
Emilee Dietsche Marshfield | 7-06.00 | |
Christian Kelly Horace Mann (Wausau) | 45-09.75 | |
Zariah Long John Muir | 28-11.75 | |
Liam Hull Horace Mann (Wausau) | 38-02.00 | |
Leeann Luedtke Marshfield | 34-10.50 |

